<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//numfocus.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://numfocus.org/google-summer-of-code-gsoc/applications-are-open-for-google-summer-of-code-with-numfocus</loc>
		<lastmod>2018-03-05T15:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/vertical-gsoc-logo-200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/06/vertical-gsoc-logo_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/02/GSoC2018.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/05/3060521.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/08/sunpy_compact-copy-247x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/08/astropy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/corporate-sponsors/activestate-joins-numfocus-corporate-sponsor</loc>
		<lastmod>2018-03-05T15:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/logo-activestate-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/logo-activestate-300x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/corporate-sponsors/geotab-joins-numfocus-corporate-sponsor</loc>
		<lastmod>2018-03-05T15:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/12/geotab-color-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/12/geotab-color-logo-300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/communicating-feedback-service-notes-disc-unconference</loc>
		<lastmod>2018-03-05T15:53:59+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/disc-250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/DISC-Horizontal-RGB-TL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/numfocus-2017-highlights-reel-achieve</loc>
		<lastmod>2018-03-05T15:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/12/nf-default-featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/10/NumFocus_LRG.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/Screen-Shot-2017-12-18-at-5.09.36-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/07/numpy-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/07/moore-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/Artboard-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/Screen-Shot-2017-12-18-at-4.47.13-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/DISC-Horizontal-RGB-TL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/inclusive-approaches-to-recruitment-outreach-notes-from-the-disc-unconference</loc>
		<lastmod>2018-03-05T15:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/disc-250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/DISC-Horizontal-RGB-TL.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/Screen-Shot-2018-01-02-at-5.48.53-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/textio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/double-impact-5000-matching-gift-challenge-support-numfocus</loc>
		<lastmod>2018-03-05T15:54:01+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/NF-holiday-giving-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/andy-terrel-280px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/NF-holiday-giving-banner-1024x256.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/Sponsored_website_homepage-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/DonorQuote_ScienceNeedsOSS-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/starting-di-conversations-work-notes-disc-unconference</loc>
		<lastmod>2018-03-05T15:54:02+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/disc-250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/DISC-stacked-RGB-TL-border.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/DISCSillyGroupPhoto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/getting-started-open-source-notes-numfocus-disc-unconference</loc>
		<lastmod>2018-03-05T15:54:03+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/disc-250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/DISC-Horizontal-RGB-TL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/hackseq17-canadas-genomics-hackathon-for-open-science</loc>
		<lastmod>2018-03-05T15:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/optfeaturedpanel-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/Picture3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/Picture4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/Picture5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/quantopian-commits-to-fund-pandas-as-a-new-numfocus-corporate-partner</loc>
		<lastmod>2018-03-05T15:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/12/quantopian-color-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/Quantopian-300x87.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/Screen-Shot-2017-11-09-at-5.25.41-PM-e1510270826119.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/pandas-pymc3-300x74.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/projects/scipy-1-0-16-years-in-the-making</loc>
		<lastmod>2018-03-05T15:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/scipy-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/1292071.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/numfocus-announces-new-fiscally-sponsored-project-pymc3</loc>
		<lastmod>2018-03-05T15:59:56+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/07/pymc3-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/10/pymc3_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/numfocus-announces-new-fiscally-sponsored-project-nteract</loc>
		<lastmod>2018-03-05T15:59:57+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/10/nteract-fc.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/10/nteract-fc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/numfocus-summit-2016</loc>
		<lastmod>2018-03-05T15:59:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/google-summer-of-code-2016-review</loc>
		<lastmod>2018-03-05T15:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/vertical-gsoc-logo-200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/09/1474408915-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/projects-director-job-posting</loc>
		<lastmod>2018-03-05T15:59:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/remembering-kim</loc>
		<lastmod>2018-03-05T15:59:59+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/06/166709-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/numfocus-raises-176k-beats-2015-fundraising-goal</loc>
		<lastmod>2018-03-05T16:00:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/numfocus-end-of-year-fundraising-drive-final-hours</loc>
		<lastmod>2018-03-05T16:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2015/12/1072355_orig-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/numfocus-end-of-year-fundraising-drive-5000-matching-gift-challenge</loc>
		<lastmod>2018-03-05T16:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2015/12/3353007-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/numfocus-sponsored-project-julia-receives-600k-grant</loc>
		<lastmod>2018-03-05T16:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/07/julia-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2015/12/4548341-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/pydata-2016-sponsorships-limited-time-discount-on-multi-conference-bundles</loc>
		<lastmod>2018-03-05T16:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/pydata-250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2015/12/7607774-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/slides-from-the-pydata-nyc-2015-discussion-track</loc>
		<lastmod>2018-03-05T16:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/pydata-250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/numfocus-sponsored-project-ropensci-receives-29m-award</loc>
		<lastmod>2018-03-05T16:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/07/ropensci-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2015/11/3576274-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/numfocus-announces-new-fiscally-sponsored-project-numpy</loc>
		<lastmod>2018-03-05T16:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/07/numpy-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2015/11/4682146_orig-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/numfocus-announces-new-fiscally-sponsored-project-pytables</loc>
		<lastmod>2018-03-05T16:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/07/pytables-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2015/08/9909259_orig-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/numfocus-2014-review</loc>
		<lastmod>2018-03-05T16:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2015/02/7337275_orig-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/uncategorized/numfocus-supported-project-data-carpentry-receives-grant</loc>
		<lastmod>2018-03-05T16:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/07/data-carpentry-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2015/08/775788_orig-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/numfocus-thanks-matt-turk-for-his-service-on-the-board-of-directors</loc>
		<lastmod>2018-03-14T18:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/12/matthew-turk-circle-260.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/12/matthew-turk-circle-260.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/matplotlib-lead-developer-explains-why-he-cant-fix-the-docs-but-you-can</loc>
		<lastmod>2018-04-10T16:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/optmatplotlib-logo-featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/stackoverflow-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/10/Screen-Shot-2017-10-04-at-2.55.51-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/10/904538.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/10/904538.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/cantera-joins-numfocus-sponsored-projects</loc>
		<lastmod>2018-04-10T16:18:57+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/02/cantera-logo-300x300-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/02/cantera-logo-300x300-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/carpentries-transition-from-fiscally-sponsored-project-to-community-alliance-member</loc>
		<lastmod>2018-04-10T16:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/carpentries.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/numfocus-receives-grant-for-project-sustainability</loc>
		<lastmod>2018-04-17T19:17:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://numfocus.org/corporate-sponsors/bloomberg-supports-jupyter-numfocus-platinum-sponsor</loc>
		<lastmod>2018-04-18T16:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/02/BLOOMBERG-logo-blk-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/02/BLOOMBERG-logo-blk.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/07/jupyter-logo-300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/optiver-joins-numfocus-corporate-sponsors</loc>
		<lastmod>2018-04-18T17:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/Optiver-Transparent-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/Optiver-Transparent-300x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/disc-committee-seeks-nominations-for-2018-2020-members</loc>
		<lastmod>2018-04-18T17:48:12+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/05/DISC-RGB-Icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/DISC-Horizontal-RGB-TL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/bokeh-joins-sponsored-projects</loc>
		<lastmod>2018-04-18T17:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/bokeh-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/bokeh-logo-300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/with-a-little-help-from-our-friends-join-the-numfocus-friendraiser</loc>
		<lastmod>2018-04-18T17:50:11+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/Artboard-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/friendriase.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/Sponsored_website_homepage-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/numfocus-welcomes-jim-weiss-events-coordinator</loc>
		<lastmod>2018-04-18T17:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/12/jim-weiss-circle-260.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/10/JW-Headshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/spotlight-on-sustainability-at-the-2017-numfocus-summit</loc>
		<lastmod>2018-04-18T17:50:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://numfocus.org/blog/open-journals-joins-numfocus-sponsored-projects</loc>
		<lastmod>2018-04-18T17:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/screencapture-be4-85b-myftpupload-1515581024965.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/09/oj_ball-300x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/the-econ-ark-joins-numfocus-sponsored-projects</loc>
		<lastmod>2018-04-18T17:51:40+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/09/HARKlogo-300x200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/09/HARKlogo-300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/how-to-compare-photos-of-the-solar-eclipse-using-python-sunpy</loc>
		<lastmod>2018-04-18T17:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/07/sunpy-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/08/Screen-Shot-2017-08-20-at-10.54.25-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/08/Screen-Shot-2017-08-20-at-11.12.48-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/08/Screen-Shot-2017-08-20-at-11.18.02-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/08/sunpy_logo_web-230x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/2017-gsoc-students-complete-work-on-numfocus-projects</loc>
		<lastmod>2018-04-18T17:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/vertical-gsoc-logo-200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/09/fenics-website-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/09/904538.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/09/pymc3_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/09/logo-small_orig.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/09/8697098.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/09/mdanalysis-logo-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/09/vertical-gsoc-logo_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/how-ropensci-uses-code-review-to-promote-reproducible-science</loc>
		<lastmod>2018-04-18T17:53:54+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/08/rOpenSci_square_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/08/rOpenSci_logo_with_lettering-300x165.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/08/rOpenSci_square_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/leveling-up-with-open-astronomy-astropy-affiliated-packages</loc>
		<lastmod>2018-04-18T17:55:49+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/08/astropy-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/08/astropy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/numfocus-projects-at-scipy-2017</loc>
		<lastmod>2018-04-18T17:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/scipy-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/07/1292071.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/belinda-weaver-joins-carpentries-as-community-development-lead</loc>
		<lastmod>2018-04-18T17:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/07/software-carpentry-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/07/belinda-dc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/why-is-numpy-only-now-getting-funded</loc>
		<lastmod>2018-04-18T17:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2016/07/numpy-logo-300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/06/Screen-Shot-2017-06-21-at-3.43.35-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/06/Screen-Shot-2017-06-21-at-4.12.56-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/06/Screen-Shot-2017-06-21-at-4.13.14-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/11/header-sponsored-projects-v1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/10/header-projects-v4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/06/Screen-Shot-2017-06-22-at-1.15.38-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/python-in-astronomy-2017</loc>
		<lastmod>2018-04-18T17:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/08/astropy-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/05/conf1-1024x683.jpe</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/05/conf2-1024x768.jpe</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/05/conf3-1024x427.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/05/conf4-1024x841.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/05/conf5-1024x669.jpe</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/what-is-it-like-to-chair-a-pydata-conference</loc>
		<lastmod>2018-04-18T17:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2018/01/pydata-250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/05/pydata-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://numfocus.org/blog/numfocus-awards-small-development-grants-to-projects</loc>
		<lastmod>2018-04-18T18:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/05/mdanalysis-logo-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/05/2819070_orig.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/05/9557037_orig.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/05/3444089.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/05/3060521.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://numfocus.org/wp-content/uploads/2017/05/1292071.png</image:loc>
		</image:image>
	</url>
	<url>
